| LABOR CODE AND CLASS |
|
EFFECT DATE |
BASIC RATE |
FRINGE RATE |
TOTAL RATE |
| |
| LABORERS (101 - 112) (SPECIAL CRAFTS 701 - 730) |
|
| |
| 101 | LABORER, COMMON (GENERAL LABOR WORK) | | 2025-12-22 | 45.00 | 26.12 | 71.12 |
| | | 2026-05-01 | 46.25 | 27.87 | 74.12 |
| |
| 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | | 2025-12-22 | 45.00 | 26.12 | 71.12 |
| | | 2026-05-01 | 46.25 | 27.87 | 74.12 |
| |
| 103* | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | | 2025-12-22 | 31.66 | 22.78 | 54.44 |
| |
| 104* | FLAG PERSON | | 2025-12-22 | 45.00 | 26.12 | 71.12 |
| | | 2026-05-01 | 46.25 | 27.87 | 74.12 |
| |
| 105* | WATCH PERSON | | 2025-12-22 | 39.76 | 23.89 | 63.65 |
| |
| 106* | BLASTER | | 2025-12-22 | 34.26 | 18.54 | 52.80 |
| |
| 107* | PIPELAYER (WATER, SEWER AND GAS) | | 2025-12-22 | 47.50 | 26.12 | 73.62 |
| |
| 108* | TUNNEL MINER | | 2025-12-22 | 43.13 | 24.24 | 67.37 |
| |
| 109* | UNDERGROUND AND OPEN DITCH LABORER (EIGHT FEET BELOW STARTING GRADE LEVEL) | | 2025-12-22 | 45.50 | 26.12 | 71.62 |
| |
| 110* | SURVEY FIELD TECHNICIAN (OPERATE TOTAL STATION, GPS RECEIVER, LEVEL, ROD OR RANGE POLES, STEEL TAPE MEASUREMENT; MARK AND DRIVE STAKES; HAND OR POWER DIGGING FOR AND IDENTIFICATION OF MARKERS OR MONUMENTS; PERFORM AND CHECK CALCULATIONS; REVIEW AND UNDERSTAND CONSTRUCTION PLANS AND LAND SURVEY MATERIALS). THIS CLASSIFICATION DOES NOT APPLY TO THE WORK PERFORMED ON A PREVAILING WAGE PROJECT BY A LAND SURVEYOR WHO IS LICENSED PURSUANT TO MINNESOTA STATUTES, SECTIONS 326.02 TO 326.15. | | 2025-12-22 | 45.00 | 26.12 | 71.12 |
| | | 2026-05-01 | 46.25 | 27.87 | 74.12 |
| |
| 111* | TRAFFIC CONTROL PERSON (TEMPORARY SIGNAGE) | | 2025-12-22 | 38.06 | 21.84 | 59.90 |
| |
| SPECIAL EQUIPMENT (201 - 204) |
|
| |
| 201* | ARTICULATED HAULER | | 2025-12-22 | 46.99 | 25.20 | 72.19 |
| |
| 202* | BOOM TRUCK | | 2025-12-22 | 37.83 | 18.65 | 56.48 |
| |
| 203* | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | | 2025-12-22 | 31.66 | 22.78 | 54.44 |
| |
| 204* | OFF-ROAD TRUCK | | 2025-12-22 | 47.25 | 29.40 | 76.65 |
| | | 2026-05-04 | 48.52 | 31.00 | 79.52 |
| |
| 205* | PAVEMENT MARKING OR MARKING REMOVAL EQUIPMENT (ONE OR TWO PERSON OPERATORS); SELF-PROPELLED TRUCK OR TRAILER MOUNTED UNITS. | | 2025-12-22 | 30.45 | 17.64 | 48.09 |
| |
| HIGHWAY/HEAVY POWER EQUIPMENT OPERATOR |
|
| |
| |
| GROUP 2 | | 2025-12-22 | 30.15 | 6.91 | 37.06 |
| 306 | GRADER OR MOTOR PATROL |
| 308 | TUGBOAT 100 H.P. AND OVER WHEN LICENSE REQUIRED (HIGHWAY AND HEAVY ONLY) |
| |
| GROUP 3 * | | 2025-12-22 | 27.50 | 0.00 | 27.50 |
| 309 | ASPHALT BITUMINOUS STABILIZER PLANT |
| 310 | CABLEWAY |
| 312 | DERRICK (GUY OR STIFFLEG)(POWER)(SKIDS OR STATIONARY) (HIGHWAY AND HEAVY ONLY) |
| 314 | DREDGE OR ENGINEERS, DREDGE (POWER) AND ENGINEER |
| 316 | LOCOMOTIVE CRANE OPERATOR |
| 320 | TANDEM SCRAPER |
| 322 | TUGBOAT 100 H.P AND OVER (HIGHWAY AND HEAVY ONLY) |
| |
| GROUP 4 * | | 2025-12-22 | 36.90 | 2.49 | 39.39 |
| 323 | AIR TRACK ROCK DRILL |
| 324 | AUTOMATIC ROAD MACHINE (CMI OR SIMILAR) (HIGHWAY AND HEAVY ONLY) |
| 325 | BACKFILLER OPERATOR |
| 327 | BITUMINOUS ROLLERS, RUBBER TIRED OR STEEL DRUMMED (EIGHT TONS AND OVER) |
| 328 | BITUMINOUS SPREADER AND FINISHING MACHINES (POWER), INCLUDING PAVERS, MACRO SURFACING AND MICRO SURFACING, OR SIMILAR TYPES (OPERATOR AND SCREED PERSON) |
| 329 | BROKK OR R.T.C. REMOTE CONTROL OR SIMILAR TYPE WITH ALL ATTACHMENTS |
| 330 | CAT CHALLENGER TRACTORS OR SIMILAR TYPES PULLING ROCK WAGONS, BULLDOZERS AND SCRAPERS |
| 331 | CHIP HARVESTER AND TREE CUTTER |
| 332 | CONCRETE DISTRIBUTOR AND SPREADER FINISHING MACHINE, LONGITUDINAL FLOAT, JOINT MACHINE, AND SPRAY MACHINE |
| 334 | CONCRETE MOBIL (HIGHWAY AND HEAVY ONLY) |
| 335 | CRUSHING PLANT (GRAVEL AND STONE) OR GRAVEL WASHING, CRUSHING AND SCREENING PLANT |
| 336 | CURB MACHINE |
| 337 | DIRECTIONAL BORING MACHINE |
| 338 | DOPE MACHINE (PIPELINE) |
| 340 | DUAL TRACTOR |
| 341 | ELEVATING GRADER |
| 345 | GPS REMOTE OPERATING OF EQUIPMENT |
| 347 | HYDRAULIC TREE PLANTER |
| 348 | LAUNCHER PERSON (TANKER PERSON OR PILOT LICENSE) |
| 349 | LOCOMOTIVE (HIGHWAY AND HEAVY ONLY) |
| 350 | MILLING, GRINDING, PLANNING, FINE GRADE, OR TRIMMER MACHINE |
| 352 | PAVEMENT BREAKER OR TAMPING MACHINE (POWER DRIVEN) MIGHTY MITE OR SIMILAR TYPE |
| 354 | PIPELINE WRAPPING, CLEANING OR BENDING MACHINE |
| 356 | POWER ACTUATED HORIZONTAL BORING MACHINE, OVER SIX INCHES |
| 357 | PUGMILL |
| 359 | RUBBER-TIRED FARM TRACTOR WITH BACKHOE INCLUDING ATTACHMENTS (HIGHWAY AND HEAVY ONLY) |
| 360 | SCRAPER |
| 361 | SELF-PROPELLED SOIL STABILIZER |
| 362 | SLIP FORM (POWER DRIVEN) (PAVING) |
| 363 | TIE TAMPER AND BALLAST MACHINE |
| 365 | TRACTOR, WHEEL TYPE, OVER 50 H.P. WITH PTO UNRELATED TO LANDSCAPING (HIGHWAY AND HEAVY ONLY) |
| 367 | TUB GRINDER, MORBARK, OR SIMILAR TYPE |
| |
| GROUP 5 * | | 2025-12-22 | 42.77 | 29.40 | 72.17 |
| 370 | BITUMINOUS ROLLER (UNDER EIGHT TONS) |
| 371 | CONCRETE SAW (MULTIPLE BLADE) (POWER OPERATED) |
| 372 | FORM TRENCH DIGGER (POWER) |
| 375 | HYDRAULIC LOG SPLITTER |
| 376 | LOADER (BARBER GREENE OR SIMILAR TYPE) |
| 377 | POST HOLE DRIVING MACHINE/POST HOLE AUGER |
| 379 | POWER ACTUATED JACK |
| 381 | SELF-PROPELLED CHIP SPREADER (FLAHERTY OR SIMILAR) |
| 382 | SHEEP FOOT COMPACTOR WITH BLADE . 200 H.P. AND OVER |
| 383 | SHOULDERING MACHINE (POWER) APSCO OR SIMILAR TYPE INCLUDING SELF-PROPELLED SAND AND CHIP SPREADER |
| 384 | STUMP CHIPPER AND TREE CHIPPER |
| 385 | TREE FARMER (MACHINE) |
| |
| GROUP 6 * | | 2025-12-22 | 38.06 | 25.00 | 63.06 |
| 387 | CAT, CHALLENGER, OR SIMILAR TYPE OF TRACTORS, WHEN PULLING DISK OR ROLLER |
| 389 | DREDGE DECK HAND |
| 391 | GRAVEL SCREENING PLANT (PORTABLE NOT CRUSHING OR WASHING) |
| 393 | LEVER PERSON |
| 395 | POWER SWEEPER |
| 396 | SHEEP FOOT ROLLER AND ROLLERS ON GRAVEL COMPACTION, INCLUDING VIBRATING ROLLERS |
| 397 | TRACTOR, WHEEL TYPE, OVER 50 H.P., UNRELATED TO LANDSCAPING |
| |
| COMMERCIAL POWER EQUIPMENT OPERATOR |
|
| |
| GROUP 1 * | | 2025-12-22 | 52.39 | 29.40 | 81.79 |
| | | 2026-05-04 | 54.21 | 31.00 | 85.21 |
| 501 | HELICOPTER PILOT (COMMERCIAL CONSTRUCTION ONLY) |
| 502 | TOWER CRANE 250 FEET AND OVER (COMMERCIAL CONSTRUCTION ONLY) |
| 503 | TRUCK CRAWLER CRANE WITH 200 FEET OF BOOM AND OVER, INCLUDING JIB (COMMERCIAL CONSTRUCTION ONLY) |
| |
| GROUP 2 * | | 2025-12-22 | 51.99 | 29.40 | 81.39 |
| | | 2026-05-04 | 53.79 | 31.00 | 84.79 |
| 504 | CONCRETE PUMP WITH 50 METERS/164 FEET OF BOOM AND OVER (COMMERCIAL CONSTRUCTION ONLY) |
| 505 | PILE DRIVING WHEN THREE DRUMS IN USE (COMMERCIAL CONSTRUCTION ONLY) |
| 506 | TOWER CRANE 200 FEET AND OVER (COMMERCIAL CONSTRUCTION ONLY) |
| 507 | TRUCK OR CRAWLER CRANE WITH 150 FEET OF BOOM UP TO AND NOT INCLUDING 200 FEET, INCLUDING JIB (COMMERCIAL CONSTRUCTION ONLY) |
| |
| GROUP 3 * | | 2025-12-22 | 50.34 | 29.40 | 79.74 |
| | | 2026-05-04 | 52.08 | 31.00 | 83.08 |
| 508 | ALL-TERRAIN VEHICLE CRANES (COMMERCIAL CONSTRUCTION ONLY) |
| 509 | CONCRETE PUMP 32-49 METERS/102-164 FEET (COMMERCIAL CONSTRUCTION ONLY) |
| 510 | DERRICK (GUY & STIFFLEG) (COMMERCIAL CONSTRUCTION ONLY) |
| 511 | STATIONARY TOWER CRANE UP TO 200 FEET |
| 512 | SELF-ERECTING TOWER CRANE 100 FEET AND OVER MEASURED FROM BOOM FOOT PIN (COMMERCIAL CONSTRUCTION ONLY) |
| 513 | TRAVELING TOWER CRANE (COMMERCIAL CONSTRUCTION ONLY) |
| 514 | TRUCK OR CRAWLER CRANE UP TO AND NOT INCLUDING 150 FEET OF BOOM, INCLUDING JIB (COMMERCIAL CONSTRUCTION ONLY) |
| |
| GROUP 4 * | | 2025-12-22 | 48.68 | 29.40 | 78.08 |
| 515 | CRAWLER BACKHOE INCLUDING ATTACHMENTS (COMMERCIAL CONSTRUCTION ONLY) |
| 516 | FIREPERSON, CHIEF BOILER LICENSE (COMMERCIAL CONSTRUCTION ONLY) |
| 517 | HOIST ENGINEER (THREE DRUMS OR MORE) (COMMERCIAL CONSTRUCTION ONLY) |
| 518 | LOCOMOTIVE (COMMERCIAL CONSTRUCTION ONLY) |
| 519 | OVERHEAD CRANE ( INSIDE BUILDING PERIMETER) (COMMERCIAL CONSTRUCTION ONLY) |
| 520 | TRACTOR . BOOM TYPE (COMMERCIAL CONSTRUCTION ONLY) |
| |
| GROUP 5 * | | 2025-12-22 | 47.25 | 29.40 | 76.65 |
| | | 2026-05-04 | 48.52 | 31.00 | 79.52 |
| 521 | AIR COMPRESSOR 450 CFM OR OVER (TWO OR MORE MACHINES) (COMMERCIAL CONSTRUCTION ONLY) |
| 522 | CONCRETE MIXER (COMMERCIAL CONSTRUCTION ONLY) |
| 523 | CONCRETE PUMP UP TO 31 METERS/101 FEET OF BOOM |
| 524 | DRILL RIGS, HEAVY ROTARY OR CHURN OR CABLE DRILL WHEN USED FOR CAISSON FOR ELEVATOR OR BUILDING CONSTRUCTION (COMMERCIAL CONSTRUCTION ONLY) |
| 525 | FORKLIFT (COMMERCIAL CONSTRUCTION ONLY) |
| 526 | FRONT END, SKID STEER 1 C YD AND OVER |
| 527 | HOIST ENGINEER ( ONE OR TWO DRUMS) (COMMERCIAL CONSTRUCTION ONLY) |
| 528 | MECHANIC-WELDER (ON POWER EQUIPMENT) (COMMERCIAL CONSTRUCTION ONLY) |
| 529 | POWER PLANT (100 KW AND OVER OR MULTIPLES EQUAL TO 100KW AND OVER) (COMMERCIAL CONSTRUCTION ONLY) |
| 530 | PUMP OPERATOR AND/OR CONVEYOR (TWO OR MORE MACHINES) (COMMERCIAL CONSTRUCTION ONLY) |
| 531 | SELF-ERECTING TOWER CRANE UNDER 100 FEET MEASURED FROM BOOM FOOT PIN (COMMERCIAL CONSTRUCTION ONLY) |
| 532 | STRADDLE CARRIER (COMMERCIAL CONSTRUCTION ONLY) |
| 533 | TRACTOR OVER D2 (COMMERCIAL CONSTRUCTION ONLY) |
| 534 | WELL POINT PUMP (COMMERCIAL CONSTRUCTION ONLY) |
| |
| GROUP 6 * | | 2025-12-22 | 45.50 | 29.40 | 74.90 |
| | | 2026-05-04 | 46.71 | 31.00 | 77.71 |
| 535 | CONCRETE BATCH PLANT (COMMERCIAL CONSTRUCTION ONLY) |
| 536 | FIREPERSON, FIRST CLASS BOILER LICENSE (COMMERCIAL CONSTRUCTION ONLY) |
| 537 | FRONT END, SKID STEER UP TO 1 C YD |
| 538 | GUNITE MACHINE (COMMERCIAL CONSTRUCTION ONLY) |
| 539 | TRACTOR OPERATOR D2 OR SIMILAR SIZE (COMMERCIAL CONSTRUCTION ONLY) |
| 540 | TRENCHING MACHINE (SEWER, WATER, GAS) EXCLUDES WALK BEHIND TRENCHER |
| |
| GROUP 7 * | | 2025-12-22 | 44.18 | 29.40 | 73.58 |
| | | 2026-05-04 | 45.34 | 31.00 | 76.34 |
| 541 | AIR COMPRESSOR 600 CFM OR OVER (COMMERCIAL CONSTRUCTION ONLY) |
| 542 | BRAKEPERSON (COMMERCIAL CONSTRUCTION ONLY) |
| 543 | CONCRETE PUMP/PUMPCRETE OR COMPLACO TYPE (COMMERCIAL CONSTRUCTION ONLY) |
| 544 | FIREPERSON, TEMPORARY HEAT SECOND CLASS BOILER LICENSE (COMMERCIAL CONSTRUCTION ONLY) |
| 545 | OILER (POWER SHOVEL, CRANE, TRUCK CRANE, DRAGLINE, CRUSHERS AND MILLING MACHINES, OR OTHER SIMILAR POWER EQUIPMENT) (COMMERCIAL CONSTRUCTION ONLY) |
| 546 | PICK UP SWEEPER (ONE CUBIC YARD HOPPER CAPACITY) (COMMERCIAL CONSTRUCTION ONLY) |
| 547 | PUMP AND/OR CONVEYOR (COMMERCIAL CONSTRUCTION ONLY) |
| |
| GROUP 8 | | 2025-12-22 | 16.10 | 6.00 | 22.10 |
| 548 | ELEVATOR OPERATOR (COMMERCIAL CONSTRUCTION ONLY) |
| 549 | GREASER (COMMERCIAL CONSTRUCTION ONLY) |
| 550 | MECHANICAL SPACE HEATER (TEMPORARY HEAT NO BOILER LICENSE REQUIRED) (COMMERCIAL CONSTRUCTION ONLY) |
| |
| TRUCK DRIVERS |
|
| |
| GROUP 1 * | | 2025-12-22 | 29.00 | 1.33 | 30.33 |
| 601 | MECHANIC . WELDER |
| 602 | TRACTOR TRAILER DRIVER |
| 603 | TRUCK DRIVER (HAULING MACHINERY INCLUDING OPERATION OF HAND AND POWER OPERATED WINCHES) |
| |
| GROUP 2 | | 2025-12-22 | 24.10 | 6.91 | 31.01 |
| 604 | FOUR OR MORE AXLE UNIT, STRAIGHT BODY TRUCK |
| |
| GROUP 3 * | | 2025-12-22 | 22.50 | 6.50 | 29.00 |
| 605 | BITUMINOUS DISTRIBUTOR DRIVER |
| 606 | BITUMINOUS DISTRIBUTOR (ONE PERSON OPERATION) |
| 607 | THREE AXLE UNITS |
| |
| GROUP 4 * | | 2025-12-22 | 42.53 | 26.99 | 69.52 |
| 608 | BITUMINOUS DISTRIBUTOR SPRAY OPERATOR (REAR AND OILER) |
| 609 | DUMP PERSON |
| 610 | GREASER |
| 611 | PILOT CAR DRIVER |
| 612 | RUBBER-TIRED, SELF-PROPELLED PACKER UNDER 8 TONS |
| 613 | TWO AXLE UNIT |
| 614 | SLURRY OPERATOR |
| 615 | TANK TRUCK HELPER (GAS, OIL, ROAD OIL, AND WATER) |
| 616 | TRACTOR OPERATOR, UNDER 50 H.P. |
| |
| SPECIAL CRAFTS |
|
| 701 | HEATING AND FROST INSULATORS | | 2025-12-22 | 55.34 | 33.85 | 89.19 |
| | | 2026-06-08 | 59.39 | 33.85 | 93.24 |
| |
| 702* | BOILERMAKERS | | 2025-12-22 | 48.35 | 31.93 | 80.28 |
| |
| 703 | BRICKLAYERS | | 2025-12-22 | 49.91 | 28.34 | 78.25 |
| | | 2026-05-01 | 52.91 | 28.34 | 81.25 |
| |
| 704 | CARPENTERS | | 2025-12-22 | 48.56 | 29.84 | 78.40 |
| | | 2026-05-04 | 51.56 | 29.84 | 81.40 |
| |
| 705 | CARPET LAYERS (LINOLEUM) | | 2025-12-22 | 47.25 | 28.33 | 75.58 |
| | | 2026-06-01 | 50.05 | 28.33 | 78.38 |
| |
| 706* | CEMENT MASONS | | 2025-12-22 | 49.31 | 27.22 | 76.53 |
| | | 2026-05-01 | 52.20 | 27.22 | 79.42 |
| |
| 707 | ELECTRICIANS | | 2025-12-22 | 56.80 | 37.99 | 94.79 |
| | | 2026-05-01 | 61.39 | 37.99 | 99.38 |
| |
| 708* | ELEVATOR CONSTRUCTORS | | 2025-12-22 | 62.52 | 45.36 | 107.88 |
| | | 2026-01-01 | 65.21 | 46.21 | 111.42 |
| |
| 709* | GLAZIERS | | 2025-12-22 | 50.98 | 28.25 | 79.23 |
| | | 2026-06-01 | 54.03 | 28.25 | 82.28 |
| |
| 710* | LATHERS | | 2025-12-22 | 50.00 | 27.35 | 77.35 |
| | | 2026-05-04 | 53.00 | 27.35 | 80.35 |
| |
| 712* | IRONWORKERS | | 2025-12-22 | 46.35 | 37.86 | 84.21 |
| | | 2026-05-03 | 49.50 | 37.86 | 87.36 |
| |
| 714* | MILLWRIGHT | | 2025-12-22 | 42.95 | 37.81 | 80.76 |
| | | 2026-05-01 | 46.15 | 37.81 | 83.96 |
| |
| 715 | PAINTERS (INCLUDING HAND BRUSHED, HAND SPRAYED, AND THE TAPING OF PAVEMENT MARKINGS) | | 2025-12-22 | 45.75 | 29.09 | 74.84 |
| | | 2026-05-04 | 48.25 | 29.09 | 77.34 |
| |
| 716* | PILEDRIVER (INCLUDING VIBRATORY DRIVER OR EXTRACTOR FOR PILING AND SHEETING OPERATIONS) | | 2025-12-22 | 47.71 | 31.98 | 79.69 |
| |
| 717 | PIPEFITTERS . STEAMFITTERS | | 2025-12-22 | 59.09 | 36.45 | 95.54 |
| | | 2026-05-01 | 64.09 | 36.45 | 100.54 |
| |
| 718* | PLASTERERS | | 2025-12-22 | 50.20 | 26.37 | 76.57 |
| | | 2026-06-01 | 53.05 | 26.37 | 79.42 |
| |
| 719 | PLUMBERS | | 2025-12-22 | 58.48 | 34.32 | 92.80 |
| | | 2026-05-01 | 62.78 | 34.32 | 97.10 |
| |
| 720 | ROOFER | | 2026-05-04 | 51.32 | 25.54 | 76.86 |
| |
| 721 | SHEET METAL WORKERS | | 2025-12-22 | 56.71 | 35.82 | 92.53 |
| | | 2026-05-01 | 60.96 | 35.82 | 96.78 |
| |
| 722* | SPRINKLER FITTERS | | 2025-12-22 | 45.93 | 27.26 | 73.19 |
| | | 2026-04-01 | 48.71 | 28.56 | 77.27 |
| |
| 723* | TERRAZZO WORKERS | | 2025-12-22 | 48.07 | 27.89 | 75.96 |
| | | 2026-05-01 | 50.80 | 27.89 | 78.69 |
| |
| 724* | TILE SETTERS | | 2025-12-22 | 44.92 | 31.14 | 76.06 |
| | | 2026-05-01 | 47.52 | 31.14 | 78.66 |
| |
| 725* | TILE FINISHERS | | 2025-12-22 | 35.15 | 24.36 | 59.51 |
| |
| 726 | DRYWALL TAPER | | 2025-12-22 | 43.72 | 30.87 | 74.59 |
| | | 2026-05-04 | 46.47 | 30.87 | 77.34 |
| |
| 727 | WIRING SYSTEM TECHNICIAN | | 2025-12-22 | 51.07 | 24.02 | 75.09 |
| | | 2026-07-02 | 54.44 | 24.02 | 78.46 |
| |
| 728 | WIRING SYSTEMS INSTALLER | | 2025-12-22 | 35.78 | 19.15 | 54.93 |
| | | 2026-07-02 | 38.15 | 19.15 | 57.30 |
| |
| 729 | ASBESTOS ABATEMENT WORKER | | 2025-12-22 | 41.23 | 25.99 | 67.22 |
| |
| 730* | SIGN ERECTOR | | 2025-12-22 | 34.91 | 20.31 | 55.22 |
| |
|
|
| |