Notifications
The following prevailing wage rates were updated, changed or added. Click on the labor code to view the prevailing wages for that county or region.
Get notified when this page changes. Click here to sign up by e-mail.
Commercial
County | Labor code and class | Revised date (yyyy-mm-dd) |
|
AITKIN | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
ANOKA | 706 | CEMENT MASONS | 2025-03-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
BECKER | 706 | CEMENT MASONS | 2025-02-24 |
BELTRAMI | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
BENTON | 107 | PIPELAYER (WATER, SEWER AND GAS) | 2025-02-24 |
109 | UNDERGROUND AND OPEN DITCH LABORER (EIGHT FEET BELOW STARTING GRADE LEVEL) | 2025-03-24 | |
706 | CEMENT MASONS | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
BIG STONE | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
BLUE EARTH | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
BROWN | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
CARLTON | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-02-24 | |
727 | WIRING SYSTEM TECHNICIAN | 2025-02-24 | |
728 | WIRING SYSTEMS INSTALLER | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
CARVER | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
CASS | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
720 | ROOFER | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
CHIPPEWA | 101 | LABORER, COMMON (GENERAL LABOR WORK) | 2025-02-24 |
102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 | |
706 | CEMENT MASONS | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
CHISAGO | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
COOK | 726 | DRYWALL TAPER | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
COTTONWOOD | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
CROW WING | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
720 | ROOFER | 2025-02-24 | |
DAKOTA | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
DODGE | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
DOUGLAS | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
FARIBAULT | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
FILLMORE | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-03-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
FREEBORN | 720 | ROOFER | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
GOODHUE | 110 | SURVEY FIELD TECHNICIAN (OPERATE TOTAL STATION, GPS RECEIVER, LEVEL, ROD OR RANGE POLES, STEEL TAPE MEASUREMENT; MARK AND DRIVE STAKES; HAND OR POWER DIGGING FOR AND IDENTIFICATION OF MARKERS OR MONUMENTS; PERFORM AND CHECK CALCULATIONS; REVIEW AND UNDERSTAND CONSTRUCTION PLANS AND LAND SURVEY MATERIALS). THIS CLASSIFICATION DOES NOT APPLY TO THE WORK PERFORMED ON A PREVAILING WAGE PROJECT BY A LAND SURVEYOR WHO IS LICENSED PURSUANT TO MINNESOTA STATUTES, SECTIONS 326.02 TO 326.15. | 2025-03-24 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2025-03-24 | |
705 | CARPET LAYERS (LINOLEUM) | 2025-01-13 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
GRANT | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
HENNEPIN | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
HOUSTON | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
HUBBARD | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
ISANTI | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
ITASCA | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
JACKSON | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
KANABEC | 706 | CEMENT MASONS | 2025-03-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
KANDIYOHI | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
KOOCHICHING | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
LAC QUI PARLE | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
LAKE | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
LAKE OF THE WOODS | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
LESUEUR | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
LINCOLN | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
LYON | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
MARTIN | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
MCLEOD | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
MEEKER | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
MILLE LACS | 706 | CEMENT MASONS | 2025-03-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
MORRISON | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
MOWER | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
MURRAY | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
NICOLLET | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
NOBLES | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
OLMSTED | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
OTTERTAIL | 706 | CEMENT MASONS | 2025-03-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
PINE | 720 | ROOFER | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
PIPESTONE | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
POPE | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
RAMSEY | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
REDWOOD | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
RENVILLE | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
RICE | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
ROCK | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
ST. LOUIS | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
SCOTT | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
SHERBURNE | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
SIBLEY | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
STEARNS | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
STEELE | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
STEVENS | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
SWIFT | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
TODD | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
TRAVERSE | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
WABASHA | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
WADENA | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
WASECA | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
WASHINGTON | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
WATONWAN | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
WINONA | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-03-24 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
WRIGHT | 706 | CEMENT MASONS | 2025-02-24 |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
YELLOW MEDICINE | 729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 |
Highway and heavy
Region | Labor code and class | Revised date (yyyy-mm-dd) |
|
01 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
03 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
05 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
06 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
07 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
08 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
729 | ASBESTOS ABATEMENT WORKER | 2025-03-24 | |
09 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
10 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
Prevailing wage | Notifications | Commercial | Highway and heavy