Notifications
The following prevailing wage rates were updated, changed or added. Click on the labor code to view the prevailing wages for that county or region.
Get notified when this page changes. Click here to sign up by e-mail.
Commercial
County | Labor code and class | Revised date (yyyy-mm-dd) |
|
AITKIN | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-02-24 | |
BECKER | 706 | CEMENT MASONS | 2025-02-24 |
BELTRAMI | 706 | CEMENT MASONS | 2025-02-24 |
BENTON | 107 | PIPELAYER (WATER, SEWER AND GAS) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
BLUE EARTH | 706 | CEMENT MASONS | 2025-02-24 |
CARLTON | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-02-24 | |
727 | WIRING SYSTEM TECHNICIAN | 2025-02-24 | |
728 | WIRING SYSTEMS INSTALLER | 2025-02-24 | |
CARVER | 706 | CEMENT MASONS | 2025-02-24 |
CASS | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
720 | ROOFER | 2025-02-24 | |
CHIPPEWA | 101 | LABORER, COMMON (GENERAL LABOR WORK) | 2025-02-24 |
102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 | |
706 | CEMENT MASONS | 2025-02-24 | |
CHISAGO | 706 | CEMENT MASONS | 2025-02-24 |
COOK | 726 | DRYWALL TAPER | 2025-02-24 |
CROW WING | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
720 | ROOFER | 2025-02-24 | |
DAKOTA | 706 | CEMENT MASONS | 2025-02-24 |
DODGE | 706 | CEMENT MASONS | 2025-02-24 |
DOUGLAS | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
FILLMORE | 706 | CEMENT MASONS | 2025-02-24 |
FREEBORN | 720 | ROOFER | 2025-02-24 |
GOODHUE | 705 | CARPET LAYERS (LINOLEUM) | 2025-01-13 |
HENNEPIN | 706 | CEMENT MASONS | 2025-02-24 |
HOUSTON | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-02-24 | |
HUBBARD | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
ISANTI | 706 | CEMENT MASONS | 2025-02-24 |
ITASCA | 706 | CEMENT MASONS | 2025-02-24 |
KANDIYOHI | 706 | CEMENT MASONS | 2025-02-24 |
KOOCHICHING | 706 | CEMENT MASONS | 2025-02-24 |
LAKE | 706 | CEMENT MASONS | 2025-02-24 |
720 | ROOFER | 2025-02-24 | |
LESUEUR | 706 | CEMENT MASONS | 2025-02-24 |
MCLEOD | 706 | CEMENT MASONS | 2025-02-24 |
MEEKER | 706 | CEMENT MASONS | 2025-02-24 |
MORRISON | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
NICOLLET | 706 | CEMENT MASONS | 2025-02-24 |
OLMSTED | 706 | CEMENT MASONS | 2025-02-24 |
PINE | 720 | ROOFER | 2025-02-24 |
POPE | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
RAMSEY | 706 | CEMENT MASONS | 2025-02-24 |
RICE | 706 | CEMENT MASONS | 2025-02-24 |
ST. LOUIS | 706 | CEMENT MASONS | 2025-02-24 |
SCOTT | 706 | CEMENT MASONS | 2025-02-24 |
SHERBURNE | 706 | CEMENT MASONS | 2025-02-24 |
SIBLEY | 706 | CEMENT MASONS | 2025-02-24 |
STEARNS | 706 | CEMENT MASONS | 2025-02-24 |
STEELE | 706 | CEMENT MASONS | 2025-02-24 |
STEVENS | 706 | CEMENT MASONS | 2025-02-24 |
SWIFT | 706 | CEMENT MASONS | 2025-02-24 |
TODD | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
WADENA | 102 | LABORER, SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | 2025-02-24 |
706 | CEMENT MASONS | 2025-02-24 | |
WASHINGTON | 706 | CEMENT MASONS | 2025-02-24 |
WINONA | 706 | CEMENT MASONS | 2025-02-24 |
WRIGHT | 706 | CEMENT MASONS | 2025-02-24 |
Highway and heavy
Region | Labor code and class | Revised date (yyyy-mm-dd) |
|
01 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
03 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
05 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
06 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
07 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
08 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
09 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
203 | LANDSCAPING EQUIPMENT, INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS | 2024-12-09 | |
10 | 103 | LABORER, LANDSCAPING (GARDENER, SOD LAYER AND NURSERY OPERATOR) | 2024-12-09 |
Prevailing wage | Notifications | Commercial | Highway and heavy